Time | Mon 2 Dec | Tue 3 Dec | Wed 4 Dec | Thu 5 Dec | Fri 6 Dec | Sat 7 Dec | Sun 8 Dec |
---|---|---|---|---|---|---|---|
09:00 | |||||||
09:30 | |||||||
10:00 | Pranastar Yoga 10:00 to 12:0010:00 to 12:00 | ||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | Core Church 15:30 to 18:3015:30 to 18:30 | ||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | |||||||
19:30 | Core Church 19:30 to 21:0019:30 to 21:00 | ||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 |