Time | Mon 21 Jan | Tue 22 Jan | Wed 23 Jan | Thu 24 Jan | Fri 25 Jan | Sat 26 Jan | Sun 27 Jan |
---|---|---|---|---|---|---|---|
09:00 | |||||||
09:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | Core Church 15:30 to 18:3015:30 to 18:30 | ||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 | Solutions4Health 19:00 to 20:0019:00 to 20:00 | ||||||
19:30 | PHAB 19:30 to 21:3019:30 to 21:30 | ||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 |