Time | Mon 14 Jan | Tue 15 Jan | Wed 16 Jan | Thu 17 Jan | Fri 18 Jan | Sat 19 Jan | Sun 20 Jan |
---|---|---|---|---|---|---|---|
09:00 | Coffee on the Way 09:00 to 16:3009:00 to 16:30 | ||||||
09:30 | Bowerhill Baby & Toddler Group 09:30 to 11:3009:30 to 11:30 | Willow & Grace Yoga 09:30 to 11:0009:30 to 11:00 | |||||
10:00 | Jon Clifford 10:00 to 11:0010:00 to 11:00 | ||||||
10:30 | |||||||
11:00 | Redeemed Christian Church of God 11:00 to 13:0011:00 to 13:00 | ||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | Craft, Chat and Coffee 13:00 to 16:0013:00 to 16:00 | ||||||
13:30 | Private Function 13:30 to 16:3013:30 to 16:30 | ||||||
14:00 | Slimming World 14:00 to 21:3014:00 to 21:30 | AgeUK Wiltshire Fitness and Friendship 14:00 to 16:0014:00 to 16:00 | |||||
14:30 | |||||||
15:00 | |||||||
15:30 | Core Church 15:30 to 18:3015:30 to 18:30 | ||||||
16:00 | |||||||
16:30 | |||||||
17:00 | Backstage Dance Academy 17:00 to 19:0017:00 to 19:00 | ||||||
17:30 | Bowerhill Beavers 17:30 to 18:4517:30 to 18:45 | ||||||
18:00 | Bowerhill Cubs 18:00 to 19:3018:00 to 19:30 | Tony Forester 18:00 to 19:0018:00 to 19:00 | |||||
18:30 | Private Function 18:30 to 20:3018:30 to 20:30 | ||||||
19:00 | Bowerhill Scouts 19:00 to 21:0019:00 to 21:00 | ||||||
19:30 | Bowerhill Ladies Group 19:30 to 21:3019:30 to 21:30 | ||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 |