Time | Mon 26 Apr | Tue 27 Apr | Wed 28 Apr | Thu 29 Apr | Fri 30 Apr | Sat 1 May | Sun 2 May |
---|---|---|---|---|---|---|---|
09:00 | |||||||
09:30 | Baby Sensory 09:30 to 14:3009:30 to 14:30 | Baby Sensory 09:30 to 14:3009:30 to 14:30 | |||||
10:00 | |||||||
10:30 | Alzheimer's Support 10:30 to 12:0010:30 to 12:00 | ||||||
11:00 | Redeemed Christian Church of God 11:00 to 12:3011:00 to 12:30 | ||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | Core Church 15:30 to 18:3015:30 to 18:30 | ||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | Core Church 18:30 to 20:3018:30 to 20:30 | ||||||
19:00 | |||||||
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 | |||||||
22:00 | |||||||
22:30 |