Private Users | ||
---|---|---|
Main Hall | £12.50 per hour | Applies from 1 September 2016 |
Whole Hall | £17.00 per hour | Applies from 1 September 2016 |
Meeting Room 1 | £6.50 per hour | Applies from 1 September 2016 |
Meeting Room 2 | £8.00 per hour | Applies from 1 September 2016 |
Meeting Room 1 & 2 | £12.00 per hour | Applies from 1 September 2016 |
Party Booking | ||
Main Hall - party | £45.00 (refundable deposit of £20.00) | Applies from 1 September 2016 |
£20.00 refundable deposit is required and will be refunded if the hall is left in a suitable condition and there are no breakages. All fees are to be paid at the time of booking by bank transfer or cheque (we are unable to accept cash payments). A party is defined as 3 hours with ½ an hour set up and ½ an hour clear up time each side. This includes a £10.00 cleaning fee. Additional hours are charged at £12.00 per hour. The party is to finish at 11.30pm. | ||
Main Hall - evening event with alcohol on sale | £60.00 (refundable deposit of £20.00) | Applies from 1 September 2016 |
£20.00 refundable deposit is required and will be refunded if the hall is left in a suitable condition and there are no breakages. All fees are to be paid at the time of booking by bank transfer or cheque (we are unable to accept cash payments). A party is defined as 3 hours with ½ an hour set up and ½ an hour clear up time each side. This includes a £15.00 cleaning fee. Additional hours are charged at £12.00 per hour. The party is to finish no later than 11.30pm. | ||
Regular Users (groups represented on the committee) | ||
Main Hall | £8.00 per hour | Applies from 1 September 2016 |
Whole Hall | £13.00 per hour | Applies from 1 September 2016 |
Meeting Room 1 | £6.00 per hour | Applies from 1 September 2016 |
Meeting Room 2 | £7.50 per hour | Applies from 1 September 2016 |
Meeting Room 1 & 2 | £10.00 per hour | Applies from 1 September 2016 |
Committee Members Concessionary | ||
Main Hall | £25.00 | Applies from 1 September 2016 |
Charity Fundraising Concession | ||
Main Hall | £6.25 per hour | Applies from 1 November 2018 |
Whole Hall | £8.50 per hour | Applies from 1 November 2018 |
Meeting Room 1 | £3.25 per hour | Applies from 1 November 2018 |
Meeting Room 2 | £4.00 per hour | Applies from 1 November 2018 |
Meeting Rooms 1 & 2 | £6.00 per hour | Applies from 1 November 2018 |
Zero Rate | ||
Zero | £0.00 per hour | Applies from 1 September 2016 |
Optional Extras: | ||
Main Hall – Multimedia System | £5.00 | Applies from 1 September 2016 |
Please note: we accept payment for bookings by bank transfer or cheque, we are unable to accept cash payments.