Private Users | ||
---|---|---|
Main Hall | £12.50 per hour | Applies from 1 September 2016 |
Main Hall and Room 2 | £15.00 per hour | Applies from 13 January 2020 |
Whole Hall | £17.00 per hour | Applies from 1 September 2016 |
Meeting Room 1 | £7.00 per hour | Applies from 13 January 2020 |
Meeting Room 2 | £7.00 per hour | Applies from 13 January 2020 |
Meeting Room 1 & 2 | £12.00 per hour | Applies from 1 September 2016 |
Party Booking | ||
Main Hall | £15.00 per hour (plus refundable deposit of £25.00) | Applies from 13 January 2020 |
Main Hall and Room 2 | £17.50 per hour (plus refundable deposit of £25.00) | Applies from 13 January 2020 |
Whole Hall | £20.00 per hour (plus refundable deposit of £25.00) | Applies from 13 January 2020 |
Regular Users (groups represented on the committee) | ||
Main Hall | £8.00 per hour | Applies from 1 September 2016 |
Main Hall and Room 2 | £11.00 per hour | Applies from 1 January 2021 |
Whole Hall | £13.50 per hour | Applies from 1 January 2021 |
Meeting Room 1 | £6.00 per hour | Applies from 1 September 2016 |
Meeting Room 2 | £6.00 per hour | Applies from 1 January 2021 |
Meeting Room 1 & 2 | £10.00 per hour | Applies from 1 September 2016 |
Registered Charity Fundraising Concession | ||
Main Hall | £6.25 per hour | Applies from 1 November 2018 |
Only for fund-raising events by registered charities. Charitable status will be verified before booking is confirmed. | ||
Main Hall and Room 2 | £7.50 per hour | Applies from 13 January 2020 |
Only for fund-raising events by registered charities. Charitable status will be verified before booking is confirmed. | ||
Whole Hall | £8.50 per hour | Applies from 1 November 2018 |
Only for fund-raising events by registered charities. Charitable status will be verified before booking is confirmed. | ||
Meeting Room 1 | £3.50 per hour | Applies from 13 January 2020 |
Only for fund-raising events by registered charities. Charitable status will be verified before booking is confirmed. | ||
Meeting Room 2 | £3.50 per hour | Applies from 13 January 2020 |
Only for fund-raising events by registered charities. Charitable status will be verified before booking is confirmed. | ||
Meeting Rooms 1 & 2 | £6.00 per hour | Applies from 1 November 2018 |
Only for fund-raising events by registered charities. Charitable status will be verified before booking is confirmed. | ||
Zero Rate | ||
Zero | £0.00 per hour | Applies from 1 September 2016 |
Optional Extras: | ||
Main Hall – Multimedia System | £5.00 | Applies from 1 September 2016 |
Please note: we accept payment for bookings by bank transfer or cheque, we are unable to accept cash payments.